*Feel free to enquire about wholesale pricing for large orders.
Cakes | Cookies & Pastries | Breakfast Pastries |Pies | Pizza | Breads | Filled Buns | Desserts | Pastry Trays | Specials
Cakes
Size | Servings | Price | Specialty Prices
|
5″ | 4-5 | $10.25 | Not Available |
8″ | 8-10 | $15.00 | $22.45 |
10″ | 10-12 | $17.25 | $24.45 |
12″ | 13-20 | $25.45 | $35.45
|
1/4 Sheet | 12-15 | $22.45 | $30.00 |
1/2 Sheet | 20-30 | $33.45 | $46.45 |
Full Sheet | 50-55 | $57.45 | $82.45 |
Double Sheet | 90-100 | $94.45 | $120.45 |
Standard Flavors: White, Yellow, Chocolate, Marble
Specialty Flavors: White Almond, Red Velvet, Strawberry Cassata, Chocolate with Chocolate Fudge Icing, Banana Cake, Date & Nut Cake, Lemon Cake, Chocolate Italian Custard Cake, Black Forest Cherry and Homemade Cannoli Filling Cake. *Special flavors available upon request.
Frostings | Icings: Delicious Homemade Buttercream, Chocolate Buttercream, Chocolate Fudge (extra cost), Cream Cheese Frosting, Whipped Cream
Cookies | Pastry
Biscotti (per lb) | $11.95 |
Brownies | $2.25 |
Butter Cookies (per lb) | $11.95 |
Chocolate Chip Cookie | $1.25 |
Kolachy (28 per box) | $11.95 |
Mini Cream Puffs | $0.60 |
M&M Cookies | $1.50
|
Sugar Cookies | $0.75 |
Peanut Butter Brownies | $2.50 |
Breakfast Pastry
Butter Ring | $3.50 |
Cinnamon Twist | $2.25 |
Round Danish | $1.95
|
Muffins | $2.35 |
Nut Snuggles | $2.00 |
Nut or Poppyseed Roll | $11.95 |
Kiffels (Nut Horns) (per lb) | $12.95 |
Walnut Delight (Seasonal) | $3.50 |
Pineapple Upside Down (Seasonal) | $2.50 |
Turtles – White & Chocolate (Seasonal) | $2.50 |
Pies
Apple Pie | $9.95 |
Cherry Pie | $11.95 |
Pumpkin Pie (Fall) | $9.95 |
Key Lime Pie (Summer) | $9.95 |
Lemon Meringue | $9.95 |
Cream Pie (Banana, Chocolate, Coconut) | $10.95 |
Fresh Strawberry (Summer) | $11.95 |
Pizza
Full Sheet Cheese | $19.00 |
Full Sheet One Topping | $22.00 |
Per Slice – Cheese -One Topping | $1.50 $2.00 |
Breads
Italian | White | Eppi | French | $2.95 |
Rye (with or without seeds) | $3.20 |
Scalett | $3.20 |
Cinnamon Bread | $3.95 |
Bread Crumbs | $1.60
|
Hard Rolls | $0.65 |
Dough Balls | $2.00 |
Filled Buns
Desserts
Apple -or- Cherry Crisp | $1.85 |
Cake Slice (varieties) | $2.60 |
Cannoli | $2.60 |
Cassata Cake Slice | $2.85 |
Coconut Bar | $1.60 |
LadyLock Cream Horn | $1.70 |
Whipped Cream Puff | $3.35 |
Cheesecake Square | $2.35 |
Cupcakes – Traditional – Speciality | $2.35 $2.60 |
Pastry Trays
Pieces | Box | Tray |
20 | $11.95 | $16.95 |
40 | $24.00 | $31.00 |
80 | $46.00 | $57.00 |
120 | $72.00 | $84.00 |
May include: brownies, cheesecake, carrot cake, cream horns, cream puffs, strudel, walnut delight, kolachy, apple -or- cherry crisp